SenseFace 4 Series adopts the latest intelligent engineering facial authentication and in-glass fingerprint technology. It supports fingerprint, facial, card authentication with large capacity and speedy authentication, adopts ultimate antispoofing algorithm for facial authentication against almost all types of fake photos and videos attack, which offering secure biometric authentication. SenseFace 4 Series is an access control terminal featuring a video intercom function and supports ONVIF protocol. It fully improves the video intercom experience and can be compatible with video intercom indoor unit with SIP protocol (Version 2.0). Besides, SenseFace 4 Series supports multiple communication protocols. Its firmware has AC push and can convert to TA push and it is compatible with various AC or TA software. It can change to BEST protocol to link with ZKBio Zlink (AC module).
Features • Visible Light Facial Authentication Technology and In-glass Fingerprint Authentication • Attained IP65 Protection Rating With Dustproof and Waterproof • Multiple Authentication Methods: Facial / Fingerprint / RFID / Password • Available RFID Modules:125 kHz ID Card / 13.56 MHz IC Card • HD Video Door Phone Via SIP Protocol (Version 2.0) • User Data Synchronization: User data can be downloaded/uploaded from one device to another via a USB drive • Compatible with wireless doorbell (optional) • Advanced access control functions (Wiegand input or output shared; RS485 communication; Electric Lock; Door Sensor; Exit Button)
| Model | SenseFace 4A SenseFace 4B |
| Display | 4.3"@ TFT Color Touch LED Screen (272*480) |
| Camera | WDR Binocular Camera @ 1MP |
| Operation System | Linux |
| Hardware | CPU: Dual Core@1GHz RAM: 512MB; ROM: 8GB Speaker: 8ohm @1W Microphone: *1 (Sensitivity: -42 dB/ Omni-directional/ Signal-to-Noise Ratio: 58 dB/ Impedance: 2.2kΩ) Supplement Light: No Fingerprint Sensor: In-Glass Fingerprint (Z-ID) (SenseFace 4A) |
| Authentication Method | SenseFace 4A: Fingerprint / Face / Card / Password (Virtual Keypad) SenseFace 4B: Face / Card / Password (Virtual Keypad) |
| Fingerprint Template Capacity | SenseFace 4A: 8,000 (1:N) (Standard) SenseFace 4B: / |
| Face Template Capacity | 6,000 (1:N) (Standard) |
| Card Capacity | 8,000 (1:N) (Standard) |
| User Capacity | 8,000 (1:N) (Standard) |
|
Transaction Capacity |
200,000 (1:N) |
| Max. User Password Length | 8 Digits |
| Biometric Verification Speed | SenseFace 4A: less than 0.5 sec (Fingerprint) ; less than 0.35 sec (Facial Authentication) SenseFace 4B: less than 0.35 sec (Facial Authentication |
| Touchless Biometric Recognition Distance | 30cm to 200cm (Facial Authentication) |
| False Acceptance Rate (FAR) % | SenseFace 4A: FAR ≤ 0.01% ( Visible Light Facial Authentication); FAR ≤ 0.0001% ( Fingerprint ) SenseFace 4B: FAR ≤ 0.01% ( Visible Light Facial Authentication) |
| False Rejection Rate (FRR) % | SenseFace 4A: FRR ≤ 0.02% ( Visible Light Facial Authentication); FRR ≤ 0.01% ( Fingerprint ) SenseFace 4B: FRR ≤ 0.02% ( Visible Light Facial Authentication) |
| Biometric AlgorithmBiometric Algorithm | SenseFace 4A: ZKFace V4.0 ZKFingerprint V13.0 (Standard) / V10.0 (Optional) SenseFace 4B: ZKFace V4.0 |
| Card Type | ID Card@125 kHz (Standard) IC Card@13.56 MHz (Optional) |
| Communication | TCP / IP*1 Wi-Fi (IEEE802.11b/g/n/ax) @ 2.4 GHz (Optional) Wiegand (Input or Output)*1 RS485: ZKTeco RS485*1 USB: Type A (USB Drive Only)*1 Aux Inputs *1, Electric Lock*1, Door Sensor*1, Exit Button*1, 12V Output*1 |
| Standard Functions | ADMS, DST, Photo Capture, Event Photo Capture, Up to 14-digit User ID, Access Levels, Groups, Holidays, Anti-Passback, Record Query, Schedule Bell, Tamper Switch Alarm, Automatic Status Switch, Multiple AuthenticationMethods, SIP Client (Version 2.0), ONVIF (Compatible with Profile S, Profile T, Profile G, Profile C, Profile Q & Profile A), AC Push and TA Push Protocol Switch, HTTPs / SSH Backend Access, T9 Keyboard (Input) |
| Optional Functions | IC Card, Wi-Fi, Wireless Doorbell |
| Access Control Interface | RS485 ( RS485 Card Reader / Biometric Reader) |
| Video Intercom | Video Intercom (ZKTeco Private Protocol via TCP/lP) Support Devices: Standalone Terminal: SenseFace Series; Indoor Monitor: VT07-B01, VT07-B01-W Video Intercom (Standard SIP Protocol) Support Devices: Standalone Terminal: SenseFace series; Indoor Monitor: VT07-B22L, VT07-B26L-W; Software: ZKBio CVAccess, BioTalk Pro; Mobile App: ZKBio Zlink, ZKBio Zexus |
| Power Supply | DC 12V 3A |
| Operating Temperature | -5°C to 45°C |
|
Operating Humidity |
10% to 90% RH (Non-condensing) |
| Dimensions | 175.00 mm * 84.50 mm * 21.65 mm (L*W*H) |
| Net Weight | 0.264 Kg |
| Supported Software | On-Premise Software: ZKBio CVAccess (AC PUSH) & ZKBio Time (TA PUSH) Cloud-based Software: ZKBio Zlink (Supports Web Portal & Mobile App) |
| Installation | Wall-mount (Compatible with Asia Gang Box / Single Gang Box) |
| Ingress Protection Rating | IP65 (waterproof and dustproof) |
| Certifications | ISO14001, ISO9001, CE, FCC, RoHS |